Memoir 44 Campaigns
Send us your Campaign recommendations!
Go to the Sign Up and Submit page, and send in your Campaigns.
A summary of Memoir 44 Campaigns and their Scenarios
| Guidelines for playing Campaign Scenarios | Simplified Campaign Rules | ||
| ************************ | D-Day Campaigns | & Scenarios | ************************ |
| Grand Campaigns | Campaign | Scenario | Notes |
| June 6, 1944 | Invasion of Normandy, "D-Day", Operation Overlord | ||
| Beach Landings | |||
![]() | Omaha Beach | (June 6, 1944): One of the bloodiest landing sites, where U.S. forces faced fierce resistance and heavy casualties. | |
![]() | Utah Beach | (June 6, 1944): Primarily assaulted by U.S. forces. Resistance was lighter here compared to other beaches, but securing the area was critical for linking up with airborne troops. | |
![]() | Gold Beach | (June 6, 1944): Assigned to British forces, who successfully established a beachhead despite tough resistance. | |
![]() | Juno Beach | (June 6, 1944): Canadian forces encountered significant resistance but managed to secure their objectives. | |
![]() | Sword Beach | (June 6, 1944): Another British sector, facing stiff opposition but ultimately achieving its goals. | |
![]() | Pointe-du-Hoc | (June 6, 1944): A special mission on Omaha Beach. | |
![]() |
|||
| June 6 - 20, 1944 | The Battle for Caen | ||
| Operation Perch | (June 7–14, 1944): A British attempt to encircle Caen from the west, which was delayed by strong German resistance at Villers-Bocage and counterattacks by Tiger tanks. | ||
| Operation Epsom | (June 25–29, 1944): A British and Canadian offensive aimed to outflank Caen from the southwest, temporarily threatening German lines before being halted by reinforcements. | ||
| Operation Charnwood | (July 8–9, 1944): A frontal assault by British and Canadian forces that captured the northern half of Caen but left the southern part under German control. |
||
| Operation Goodwood | (July 18–20, 1944): A massive British armored offensive that advanced east of Caen but failed to achieve a breakthrough, though it drew German reserves away from U.S. operations. | ||
| Operation Atlantic | (July 18–21, 1944): A simultaneous Canadian operation alongside Goodwood that secured the southern suburbs of Caen, completing its capture. | ||
![]() | Securing the Flank | ||
| Capturing the Crossing | |||
![]() | Withdrawal from Hill 112 | ||
![]() |
|||
| ************************ | ************************ | ************************ | ************************ |
| July 7-11th, 1944 | The Battle for Hauts Vents | ||
| Battlegroup Heintz at Hauts-Vents | |||
| Belle-Lande | |||
| Panzer Lehr at Hauts-Vents | |||
| Counter-Attack of Panzer Lehr | |||
| Hauts-Vents is Taken | |||
| ************************ | ************************ | ************************ | ************************ |
| July 25 – August 21, 1944 | The Breakout Campaign | ||
| Panzer Lehr Counters | |||
| Martinville Ridge | |||
![]() | Operation Cobra | ||
![]() | Counter-attack on Mortain | ||
| Taking Caen | |||
| Drive on Caen | |||
| Night Withdrawal | |||
| Pushing through Caen | |||
| Early Falaise | |||
| Saint Martin & Bull Bridge | |||
| Mont Pincon | |||
| Closing the Gap | |||
| Falaise | |||
| Wittman’s Final Battle | |||
| Opportunity at Falaise | |||
| Closing the Gap | |||
![]() |
|||
| August 19-25, 1944 | The Liberation de Paris by Marcus Wallis | ( Download ) | ![]() |
| 1. The Croix-de-Berny Crossroad | |||
| 2. Paris I | |||
| 3. Paris II | |||
| 4. Paris III | |||
| 5. Hôtel Meurice | |||
| 6. Assault on Le Bourget Airfield | |||
| ************************ | EARLY CAMPAIGNS | & SCENARIOS | ************************ |
| May 10 – June 25, 1940 | Blitzkrieg to the West | ||
| Bodanga | |||
| Airborne Operation | |||
| Fort Eben-Emael | |||
| Unternehmen Niwi | |||
| Valkenburg Airfield | |||
| Moerdijk Bridges | |||
| The Diversion | |||
| Battle of Hannut-Merdorp | |||
| Resistance in Gembloux | |||
| Dug-in behind the Dyle | |||
| Battle of the Lys | |||
| The Sickle-Cut | |||
| Bouvignes Bridgehead | |||
| Battle of Flavion | |||
| Defense of Le Cateau | |||
| Assaults on the Wattenberg | |||
| The Crossing of the Meuse | |||
| Driving to Sedan | |||
| Camouflaged in Montherme | |||
| Breakout at Sedan | |||
| De Gaulle to the Rescue | |||
| To Crecy-sur-Serre | |||
| Combats in Stonne | |||
| Dunkirk | |||
| Resistance in La Horgne | |||
| May 20, 1941 – June 1, 1941 | Invasion of Crete | Invasion of Crete | ![]() |
| June 22 -December 5, 1941 | Operation Barbarossa | ||
| Barbarossa Center | |||
![]() | Bug River | ||
![]() | Pruzana | ||
| Smolensk | |||
| Yelnya - Timoschenko’s Assault | |||
| Yelnya - Zhukov’s Assault | |||
| Kamenewo | |||
![]() | Gates of Moscow (Typhoon) | ||
![]() | Breakout at Klin | ||
| Barbarossa North | |||
| Raseiniai | |||
| Velikaya Bridgehead | |||
| Ingermanland | |||
| Luga Bridges | |||
| Ivanovskoye Bridgehead | |||
| Staraya Russa | |||
| Baltic Islands | |||
| Tkhvin | |||
| Barbarossa South | |||
| Brody | |||
| Pripet Marsh | |||
| Russian Breakout | |||
![]() | Lipovec | ||
| Kiev | |||
| Sea of Azov | |||
| Battle for Rostov | |||
| Overlord Scenarios | |||
| Tigers in the Snow | |||
| Operation Market Garden | |||
| Villers-Bocage | |||
| Saint-Aignan de Cramesnil | |||
| Sword of Stalingrad | |||
| Rats in a Factory | |||
| Aug. 1942 - March 1943 | Guadalcanal Campaign | Download PDF | |
![]() |
|||
| ************************ | ************************ | ************************ | ************************ |
| OPERATION HUSKY | Invasion of Italy | ||
| July 10th, 1943 | |||
| ************************ | ************************ | ************************ | ************************ |
| 80th Anniversary Scenarios | ![]() | 80th Anniversary D-Day Scenarios | (Technically not a campaign, but are all D-Day scenarios.) |
| Audie Murphy Campaign | ![]() | VIEW | |
| Brazilian Expeditionary Force | Brazilian Expeditionary Force | ( Download Campaign ) | |
| 1 | Taking Camaiore | ||
| 2 | FROM CAMAIORE TO BARGA | ||
| 3 | FROM BORGO A MAZZANO TO BARGA | ||
| 4 | COUNTER-ATTACK IN SOMMOCOLONIA | ||
| 5 | FIRST WAVES AT MONTE CASTELLO I | ||
| 6 | FIRST WAVES AT MONTE CASTELLO II | ||
| 7 | OPERATION ENCORE | ||
| 8 | TAKING OF MONTE CASTELLO I | ||
| 9 | TAKING OF MONTE CASTELLO II | ||
| 10 | BATTLE OF CASTELNUOVO I | ||
| 11 | BATTLE OF CASTELNUOVO II | ||
| 12 | BATTLE OF MONTESE I | ||
| 13 | BATTLE OF MONTESE II | ||
| 14 | BATTLE OF MONTESE III | ||
| 15 | BATTLE OF COLLECCHIO I | ||
| 16 | BATTLE OF COLLECCHIO II | ||
| 17 | BATTLE OF COLLECHIO III | ||
| 18 | BATTLE OF COLLECCHIO IV | ||
| 19 | BATTLE OF GARFAGNANA | ||
| 20 | THE APPROACH TO BOLOGNA | ||
![]() |
|||
| Vercors Campaign | ![]() | VIEW | ![]() USAAF B-17 Flying Fortress bombers dropping supplies for French resistance fighters, Vercors, France, 1944 |
| June 9– July 27, 1944 | Vercors Campaign | ||
| Maquis of Malleval | |||
| Battle of Saint-Nizier | |||
| Massacre at Vassieux-en-Vercors | |||
| Battle of Valchevriere | |||
| Battle for the Passes | |||
| Disaster at Dieppe | |||
| The Capture of Tobruk | |||
| Rommel’s Right Hook | |||
| Raid on Barce | |||
| Panzers in the Atlas | |||
| Le Mensil - Adelee | |||
| Breakthrough | |||
| Counter-Attack of the BEF | |||
| Battle of Abbeville | |||
![]() | Sword Beach | ||
| Breakthrough to the Beach | |||
| Coldstream Hill | |||
| Breakthrough at Mortain | |||
| The Surrender of Elster’s Column | |||
| Noville to Foy | |||
| Operation Amherst | |||
| Operation Crusader | |||
| Battle of Alam el Halfa | |||
| Nach Moskau! | |||
| The Tatsinkaya Raid | |||
| Battle of Prakhorova | |||
| Manado Landings | |||
| Winter Wars | |||
| Longvilly Trap | |||
| Clervaux - the Road to Bastogne | |||
| Battle in the Schnee Eifel | |||
| Wardin | |||
| Baraque de Fraiture | |||
| The Relief of “Peiper” | |||
| Peiper at Stoumont | |||
| Escape along Salmchateau | |||
| Resistance at Marvie | |||
| The Final Counter-Attack | |||
![]() |
|||
| ************************ | ************************ | ************************ | ************************ |
| Tigerfibel Grand Campaign | ( Download ) | ||
| * TIGERFIBEL TUNISIA | |||
| Battle of Tebourba | |||
| Medjez El Bab | |||
| Djebel Mansour | |||
| Battle of Sidi Bouzid | |||
| Kasserine Pass | |||
| Sidi Nsir Station | |||
| Djebel Djaffa | |||
| * TIGERFIBEL ITALY | |||
| ( SICILY ) | |||
| Gela | |||
| The Bridges of Sicily | |||
| ( MAINLAND ITALY ) | |||
| Naples | |||
| Crossing the Volturno | |||
| Anzio | |||
| Operation Fischfang | |||
| Operation Seitensprung | |||
| Operation Buffalo | |||
| The Road to Sienna | |||
| * TIGERFIBEL FRANCE | |||
| 5 Operations of Caen | |||
| Operation Perch | |||
| Villers-Bocage (Tigerfibel) | |||
| Operation Charnwood | |||
| Operation Jupiter | |||
| Operation Stack | |||
| Operation Goodwood | |||
| German Response | |||
| Notre-Dame-du-Bocage | |||
| Mont Pinçon | |||
| Operation Luttich | |||
| OperationTotalize | |||
| Saint Aignan de Cramesnil Counter | |||
| Operation Tractable | |||
| Battle of Fontenay - Saint-Pere | |||
| * TIGERFIBEL LOW COUNTRIES | |||
| ( HOLLAND ) | |||
| Arnhem | |||
| Oosterbeek Perimeter | |||
| Operation Berlin | |||
| Operation Market Garden (Tigerfibel) | |||
| The Battle of Overloon | |||
| ( THE BATTLE OF THE BULGE ) | |||
| 5th Panzer Army Opening | |||
| Losheim Breakthrough | |||
| Battle of St.Vith | |||
| Peiper’s Column | |||
| Battle in The Celles Pocket | |||
| Liberation of Bastogne | |||
| Attack on Foy and Noville | |||
| Junction at Houffalize | |||
| Recapture of St.Vith | |||
| * TIGERFIBEL EASTERN FRONT | |||
| Operation Iskra | |||
| Operation Gallop / Star | |||
| Operation Citadel | |||
| Battle of Dnieper | |||
| Operation Bagration / Lvov-Sandomierz Offensive | |||
| The Baltic Offensive | |||
| Hungary | |||
| * TIGERFIBEL GERMANY | |||
| ( THE BATTLE OF BERLIN ) | |||
| Battle of Aachen | |||
| Battle of Hürtgen Forest | |||
| Operation Queen + Clipper | |||
| Operation Clipper | |||
| Capture of Paderborn | |||
| Kaufering IV | |||
| Battle of the Weser River | |||
| Götterdämmerung | |||
| Battle of the Seelow Heights | |||
| ( THE BATTLE IN BERLIN ) | |||
| Reichstag | |||
| Berlin Breakout | |||
| ************************ | ************************ | ************************ | ************************ |
| The Korean Campaign | Download | ![]() |
|
| June 1950 | |||
| ************************ | ************************ | ************************ | ************************ |
D-Day Campaign
[ Pic compliments of Bigsmit19 ]





























