Memoir 44 Campaigns
Fight the war one battle at a time. Explore Memoir ’44 campaigns that connect individual scenarios into larger historical operations—from Normandy and Barbarossa to Guadalcanal and Berlin.
Send us your Campaign recommendations!
Go to the Sign Up and Submit page, and send in your Campaigns.
Big thanks! to special contributors Marcus Wells & Terente Vasile for their Campaign contributions.
| CAMPAIGN RESOURCES | |
|---|---|
| Guidelines for playing Campaign Scenarios | Simplified Campaign Rules |
| M44 Campaign Map A beautiful map of Normandy showing where each of the M44 scenarios take place. I do not know who deserves credit for this, so if you know, tell me. | View |
A summary of Memoir 44 Campaigns and their Scenarios
| Theater | Campaign | Scenario | Map Preview |
|---|---|---|---|
| Western | WESTERN THEATER | ![]() |
|
| Western | Invasion of Normandy, "D-Day", Operation Overlord June 6, 1944 | ||
| Western | Beach Landings | ||
| Western | Omaha Beach One of the bloodiest landing sites, where U.S. forces faced fierce resistance and heavy casualties. | ![]() |
|
| Western | Utah Beach Primarily assaulted by U.S. forces. Resistance was lighter here compared to other beaches, but securing the area was critical for linking up with airborne troops. | ![]() |
|
| Western | Gold Beach Assigned to British forces, who successfully established a beachhead despite tough resistance. | ![]() |
|
| Western | Juno Beach Canadian forces encountered significant resistance but managed to secure their objectives. | ![]() |
|
| Western | Sword Beach Another British sector, facing stiff opposition but ultimately achieving its goals. | ![]() |
|
| Western | Pointe-du-Hoc A special mission on Omaha Beach. | ![]() |
|
![]() |
|||
| Campaign | Scenario | Map Preview | |
| Western | The Battle for Caen June 6 - 20, 1944 | ||
| Western | Operation Perch (June 7–14, 1944) - A British attempt to encircle Caen from the west, which was delayed by strong German resistance at Villers-Bocage and counterattacks by Tiger tanks. | ||
| Western | Operation Epsom (June 25–29, 1944) - A British and Canadian offensive aimed to outflank Caen from the southwest, temporarily threatening German lines before being halted by reinforcements. | ||
| Western | Operation Charnwood" (July 8–9, 1944) - A frontal assault by British and Canadian forces that captured the northern half of Caen but left the southern part under German control. | ||
| Western | Operation Goodwood (July 18–20, 1944) - A massive British armored offensive that advanced east of Caen but failed to achieve a breakthrough, though it drew German reserves away from U.S. operations. | ||
| Western | Operation Atlantic (July 18–21, 1944) - A simultaneous Canadian operation alongside Goodwood that secured the southern suburbs of Caen, completing its capture. | ||
| Western | Securing the Flank | ![]() |
|
| Western | Capturing the Crossing | ![]() |
|
| Western | Withdrawal from Hill 112 | ![]() |
|
![]() |
|||
| Campaign | Scenario | Map Preview | |
| Western | The Battle for Hauts Vents July 7-11th, 1944 | ||
| Western | Battlegroup Heintz at Hauts-Vents | ||
| Western | Belle-Lande | ![]() |
|
| Western | Panzer Lehr at Hauts-Vents | ||
| Western | Counter-Attack of Panzer Lehr | ![]() |
|
| Western | Hauts-Vents is Taken | ||
| Western | Campaign | Scenario | Map Preview |
| Western | The Breakout Campaign July 25 – August 21, 1944 | ||
| Western | Panzer Lehr Counters | ||
| Western | Martinville Ridge | ![]() |
|
| Western | Operation Cobra | ![]() |
|
| Western | Counter-attack on Mortain | ![]() |
|
| Western | Taking Caen | ||
| Western | Drive on Caen | ||
| Western | Night Withdrawal | ![]() |
|
| Western | Pushing through Caen | ![]() |
|
| Western | Early Falaise | ||
| Western | Saint Martin & Bull Bridge | ![]() |
|
| Western | Mount Pincon | ![]() |
|
| Western | Falaise | ||
| Western | Wittmann's Final Battle | ![]() |
|
| Western | Opportunity at Falaise | ![]() |
|
| Western | Closing the Gap | ![]() |
|
![]() |
|||
| Campaign | Scenario | Map Preview | |
| Western | The Liberation de Paris by Marcus Wallis August 19-25, 1944 | ( Download ) | |
| Western | 1. The Croix-de-Berny Crossroad | ||
| Western | 2. Paris I | ||
| Western | 3. Paris II | ||
| Western | 4. Paris III | ||
| Western | 5. Hôtel Meurice | ||
| Western | 6. Assault on Le Bourget Airfield | ||
| Campaign | Scenario | Map Preview | |
| Western | Blitzkrieg to the West May 10 – June 25, 1940 | ||
| Western | Bodanga | ||
| Western | Airborne Operation | ||
| Western | Fort Eben-Emael | ||
| Western | Unternehmen Niwi | ||
| Western | Valkenburg Airfield | ||
| Western | Moerdijk Bridges | ||
| Western | The Diversion | ||
| Western | Battle of Hannut-Merdorp | ||
| Western | Resistance in Gembloux | ||
| Western | Dug-in behind the Dyle | ||
| Western | Battle of the Lys | ||
| Western | The Sickle-Cut | ||
| Western | Bouvignes Bridgehead | ||
| Western | Battle of Flavion | ||
| Western | Defense of Le Cateau | ||
| Western | Assaults on the Wattenberg | ||
| Western | The Crossing of the Meuse | ||
| Western | Driving to Sedan | ||
| Western | Camouflaged in Montherme | ||
| Western | Breakout at Sedan | ||
| Western | De Gaulle to the Rescue | ||
| Western | To Crecy-sur-Serre | ||
| Western | Combats in Stonne | ||
| Western | Dunkirk | ||
| Western | Resistance in La Horgne | ||
| Western | Overlord Scenarios | Operation Market Garden | |
| Western | Overlord Scenarios | Villers-Bocage | |
| Western | Overlord Scenarios | Saint-Aignan de Cramesnil | |
| Western | Operation Jubilee | Download | |
| Western | OPERATION HUSKYInvasion of Italy July 10th, 1943 | ||
![]() |
|||
| Western | Vercors Campaign June 9– July 27, 1944 | VIEW | ![]() |
| Western | Maquis of Malleval | ||
| Western | Battle of Saint-Nizier | ||
| Western | Massacre at Vassieux-en-Vercors | ||
| Western | Battle of Valchevriere | ||
| Western | Battle for the Passes | ||
| Western | Disaster at Dieppe | ||
| Western | Le Mensil - Adelee | ||
| Western | Breakthrough | ||
| Western | Counter-Attack of the BEF | ![]() Counter-Attack of the BEF |
|
| Western | Battle of Abbeville | ![]() |
|
| Western | Sword Beach | ![]() |
|
| Western | Breakthrough to the Beach | ||
| Western | Coldstream Hill | ![]() |
|
| Western | Breakthrough at Mortain | ||
| Western | The Surrender of Elster’s Column | ||
| Western | Noville to Foy | ||
| Western | Operation Amherst | ||
| Western | Winter Wars | ||
| Western | Longvilly Trap | ![]() |
|
| Western | Clervaux - The Road to Bastogne | ![]() |
|
| Western | Battle in the Schnee Eifel | ![]() |
|
| Western | Wardin | ![]() |
|
| Western | Baraque de Fraiture | ||
| Western | The Relief of Peiper | ![]() |
|
| Western | Peiper at Stoumont | ||
| Western | Escape along Salmchateau | ||
| Western | Resistance at Marvie | ||
| Western | The Final Counter-Attack | ||
| Western | VE-Day Scenarios Jan-April 1945 | VE-Day Scenarios | ![]() |
![]() |
|||
| Western | * TIGERFIBEL FRANCE | ||
| Western | 5 Operations of Caen | ||
| Western | Operation Perch | ||
| Western | Villers-Bocage (Tigerfibel) | ||
| Western | Operation Charnwood | ||
| Western | Operation Jupiter | ||
| Western | Operation Stack | ||
| Western | Operation Goodwood | ||
| Western | German Response | ||
| Western | Notre-Dame-du-Bocage | ||
| Western | Mont Pinçon | ||
| Western | Operation Luttich | ||
| Western | OperationTotalize | ||
| Western | Saint Aignan de Cramesnil Counter | ||
| Western | Operation Tractable | ||
| Western | Battle of Fontenay - Saint-Pere | ||
| Western | * TIGERFIBEL LOW COUNTRIES | ||
| Western | ( HOLLAND ) | ||
| Western | Arnhem | ||
| Western | Oosterbeek Perimeter | ||
| Western | Operation Berlin | ||
| Western | Operation Market Garden (Tigerfibel) | ||
| Western | The Battle of Overloon | ||
| Western | ( THE BATTLE OF THE BULGE ) | ||
| Western | 5th Panzer Army Opening | ||
| Western | Losheim Breakthrough | ||
| Western | Battle of St.Vith | ||
| Western | Peiper’s Column | ||
| Western | Battle in The Celles Pocket | ||
| Western | Liberation of Bastogne | ||
| Western | Attack on Foy and Noville | ||
| Western | Junction at Houffalize | ||
| Western | Recapture of St.Vith | ||
| Western | * TIGERFIBEL GERMANY | ||
| Western | ( THE BATTLE OF BERLIN ) | ||
| Western | Battle of Aachen | ||
| Western | Battle of Hürtgen Forest | ||
| Western | Operation Queen + Clipper | ||
| Western | Operation Clipper | ||
| Western | Capture of Paderborn | ||
| Western | Kaufering IV | ||
| Western | Battle of the Weser River | ||
| Western | Götterdämmerung | ||
| Western | Battle of the Seelow Heights | ||
| Western | ( THE BATTLE IN BERLIN ) | ||
| Western | Reichstag | ||
| Western | Berlin Breakout | ||
| Campaign | Scenario | Map Preview | |
| Mediterranean | MEDITERRANEAN THEATER | ![]() |
|
| Mediterranean | Invasion of Crete May 20, 1941 – June 1, 1941 | Invasion of Crete | ![]() |
| Mediterranean | The Capture of Tobruk | ||
| Mediterranean | Rommel’s Right Hook | ||
| Mediterranean | Raid on Barce | ||
| Mediterranean | Panzers in the Atlas | ||
| Mediterranean | Operation Crusader | ![]() |
|
| Mediterranean | Battle of Alam el Halfa | ||
| Mediterranean | * TIGERFIBEL TUNISIA | ||
| Mediterranean | Battle of Tebourba | ||
| Mediterranean | Medjez El Bab | ||
| Mediterranean | Djebel Mansour | ||
| Mediterranean | Battle of Sidi Bouzid | ||
| Mediterranean | Kasserine Pass | ||
| Mediterranean | Sidi Nsir Station | ||
| Mediterranean | Djebel Djaffa | ||
| Mediterranean | * TIGERFIBEL ITALY | ||
| Mediterranean | ( SICILY ) | ||
| Mediterranean | Gela | ||
| Mediterranean | The Bridges of Sicily | ||
| Mediterranean | ( MAINLAND ITALY ) | ||
| Mediterranean | Naples | ||
| Mediterranean | Crossing the Volturno | ||
| Mediterranean | Anzio | ||
| Mediterranean | Operation Fischfang | ||
| Mediterranean | Operation Seitensprung | ||
| Mediterranean | Operation Buffalo | ||
| Mediterranean | The Road to Sienna | ||
| Campaign | Scenario | Map Preview | |
| Eastern | EASTERN THEATER | ![]() |
|
| Eastern | Operation Barbarossa June 22 -December 5, 1941 | ||
| Eastern | Barbarossa Center | ||
| Eastern | Bug River | ![]() |
|
| Eastern | Pruzana | ![]() |
|
| Eastern | Smolensk | ||
| Eastern | Yelnya - Timoschenko’s Assault | ||
| Eastern | Yelnya - Zhukov’s Assault | ||
| Eastern | Kamenewo | ||
| Eastern | Gates of Moscow (Typhoon) | ![]() |
|
| Eastern | Breakout at Klin | ![]() |
|
| Eastern | Barbarossa North | ||
| Eastern | Raseiniai | ||
| Eastern | Velikaya Bridgehead | ||
| Eastern | Ingermanland | ||
| Eastern | Luga Bridges | ||
| Eastern | Ivanovskoye Bridgehead | ||
| Eastern | Staraya Russa | ||
| Eastern | Baltic Islands | ||
| Eastern | Tkhvin | ||
| Eastern | Barbarossa South | ||
| Eastern | Brody | ||
| Eastern | Pripet Marsh | ||
| Eastern | Russian Breakout | ![]() |
|
| Eastern | Lipovec | ![]() |
|
| Eastern | Kiev | ||
| Eastern | Sea of Azov | ||
| Eastern | Battle for Rostov | ||
| Overlord Scenarios | |||
| Eastern | Tigers in the Snow | ![]() |
|
| Eastern | Sword of Stalingrad | ![]() |
|
| Eastern | Rats in a Factory | ![]() |
|
| Eastern | From Moscow to Berlin (by Terente Vasile) May 1942 - May 1945 | ![]() |
|
| Eastern | 1. North | North | |
| Eastern | 2. Center | Center | |
| Eastern | 3. South | South | |
| Eastern | The Tatsinskaya Raid | ![]() Screenshot |
|
| Eastern | Battle of Prakhorova | ||
| Eastern | Eastern Front Scenario Compilation | Eastern Campaign | ![]() Screenshot |
| Eastern | * TIGERFIBEL EASTERN FRONT | ||
| Eastern | Operation Iskra | ||
| Eastern | Operation Gallop / Star | ||
| Eastern | Operation Citadel | ||
| Eastern | Battle of Dnieper | ||
| Eastern | Operation Bagration / Lvov-Sandomierz Offensive | ||
| Eastern | The Baltic Offensive | ||
| Eastern | Hungary | ||
| Campaign | Scenario | Map Preview | |
| Pacific | PACIFIC THEATER | ![]() |
|
| Pacific | Guadalcanal Campaign Aug. 1942 - March 1943 | Download PDF | |
| Pacific | Manado Landings | ||
| Pacific | ![]() |
||
| Pacific | Manado Landings | ||
| Campaign | Scenario | Map Preview | |
| Special | SPECIAL CAMPAIGNS | ![]() |
|
| Special | 80th Anniversary Scenarios - (Technically not a campaign, but are all D-Day scenarios.) | 80th Anniversary D-Day Scenarios | ![]() |
| Special | Audie Murphy Campaign | VIEW | ![]() |
| Special | Brazilian Expeditionary Force | ( Download Campaign ) | |
| Special | 1 | Taking Camaiore | |
| Special | 2 | FROM CAMAIORE TO BARGA | |
| Special | 3 | FROM BORGO A MAZZANO TO BARGA | |
| Special | 4 | COUNTER-ATTACK IN SOMMOCOLONIA | |
| Special | 5 | FIRST WAVES AT MONTE CASTELLO I | |
| Special | 6 | FIRST WAVES AT MONTE CASTELLO II | |
| Special | 7 | OPERATION ENCORE | |
| Special | 8 | TAKING OF MONTE CASTELLO I | |
| Special | 9 | TAKING OF MONTE CASTELLO II | |
| Special | 10 | BATTLE OF CASTELNUOVO I | |
| Special | 11 | BATTLE OF CASTELNUOVO II | |
| Special | 12 | BATTLE OF MONTESE I | |
| Special | 13 | BATTLE OF MONTESE II | |
| Special | 14 | BATTLE OF MONTESE III | |
| Special | 15 | BATTLE OF COLLECCHIO I | |
| Special | 16 | BATTLE OF COLLECCHIO II | |
| Special | 17 | BATTLE OF COLLECHIO III | |
| Special | 18 | BATTLE OF COLLECCHIO IV | |
| Special | 19 | BATTLE OF GARFAGNANA | |
| Special | 20 | THE APPROACH TO BOLOGNA | |
| Special | The No Surrender Scenarios (OverThrough Battles) | No Surrender PDF | ![]() |
| Campaign | Scenario | Notes | |
| Special | Scenarios from the Front, Vol. 1 by Eric "Looney Lama" & Jaime D "Almilcar" | View | ![]() Screenshot |
| Special | Campaign | Scenario | Notes |
| Special | Tigerfibel Grand Campaign | ( Download ) | |
| Special | Invasion USA (Source: M44-Frontline) | View | |
| Special | The Korean Campaign (June 1950) | Download | ![]() |
![]() |
|||
D-Day Campaign
[ Pic compliments of Bigsmit19 ]



























































