Select a gold star to open its scenario. Numbered battles are placed at their approximate geographic locations; the table follows your Eastern Front tracker order. Green checkmarks show completed scenarios. On a small screen, swipe the map or use the table below.
Loading your campaign progress…
Progress and medals are private to your account.
| Scenario | Status | Medals Earned | Action |
|---|---|---|---|
| Breakout at Klin | — | — | Play Scenario |
| Prokhorovka [Overlord] | — | — | Play Scenario |
| Breakout to Lisyanka | — | — | Play Scenario |
| Suomussalmi [Russo-Finnish War] | — | — | Play Scenario |
| Gates of Moscow [Typhoon] | — | — | Play Scenario |
| Red Barricades Factory Complex [Stalingrad] | — | — | Play Scenario |
| Ponyri [Kursk] | — | — | Play Scenario |
| Bug River [Barbarossa] | — | — | Play Scenario |
Each unique scenario with an AAR counts once toward completion, whether you won or lost and whether you played Axis or Allies. Medals total your own side’s score across all qualifying AARs, including replays. Breakthrough editions are separate scenarios.


